Access KATORI
Map
Whole of KATORI
more detail
vehicle
train

time table
highway bus

gate

time table
Narita-Sawara express bus
From Narita Airport to Sawara in 30 minutes by direct bus service. The guidance is broadcasted in English, Chinese, Korean.
operated date (2008)
- National holidays, Saturdays and Sundays [December and January are excluded.]
- April 26th - May 6th every day
- July 11th
- September 20th - November 24th every day
Time table
| The first operation | The second operation | Bus stop | Note |
|---|---|---|---|
| 09:30 | 13:35 | Keisei Narita Sta. | only getting on |
| 09:33 | 13:38 | Naritasan Shinshoji Temple | only getting on |
| 9:52 | 13:57 | Narita A.P. Terminal 2 Bus Stop No.3, 1fl. | only getting on |
| 10:15 | 14:20 | Katori-jingu Shrine | only getting off |
| 10:20 | 14:25 | Chu-kei-bashi Bridge [Historic District] | only getting off |
| 10:24 | 14:29 | JR Sawara Sta. | only getting off |
| The first operation | The second operation | Bus stop | Note |
|---|---|---|---|
| 12:00 | 16:00 | JR Sawara Sta. | only getting on |
| 12:05 | 16:05 | Chu-kei-bashi Bridge [Historic District] | only getting on |
| 12:10 | 16:10 | Katori-jingu Shrine | only getting on |
| 12:35 | 16:35 | Narita A.P. Terminal 2 Bus Stop No.3, 1fl. | only getting off |
| 12:53 | 16:53 | Naritasan Shinshoji Temple | only getting off |
| 12:56 | 16:56 | Keisei Narita Sta. | only getting off |
You should carry your ID card or a certificate of your identity, because the bus goes through the airport zone.
Fare
Include 10% discount for shopping in Sawara.
One-way : Adult 1,000yen, Child 500yen
Round-trip : Adult 1,800yen, Child 900yen
Round-trip ticket includes sightseeing boat ticket on the Onogawa River
6-12years old : half-price, 0-5years old: free
Inquiries : Chiba-kotsuu TEL.0476-22-0783
by Car

parking
free parking
toll parking
- toll parking
enlarge
